Percentage Peratus |
Grade Gred |
Grade Point Mata Gred |
Remark Status |
---|---|---|---|
80-100 | A | 4.00 | EXCELLENT CEMERLANG |
75-79 | A- | 3.50 | EXCELLENT CEMERLANG |
70-74 | B+ | 3.33 | DISTINCTION KEPUJIAN |
65-69 | B | 3.00 | DISTINCTION KEPUJIAN |
60-64 | B- | 2.67 | DISTINCTION KEPUJIAN |
55-59 | C+ | 2.33 | PASS LULUS |
50-54 | C | 2.00 | PASS LULUS |
47-49 | C- | 1.67 | FAIL GAGAL |
44-46 | D+ | 1.33 | FAIL GAGAL |
40-43 | D | 1.00 | FAIL GAGAL |
30-39 | E | 0.67 | FAIL GAGAL |
0-29 | F | 0.00 | FAIL GAGAL |
Percentage Peratus |
Grade Gred |
Grade Point Mata Gred |
Remark Status |
---|---|---|---|
90-100 | A+ | 4.00 | EXCEPTIONAL SANGAT CEMERLANG |
80-89 | A | 4.00 | EXCELLENT CEMERLANG |
75-79 | A- | 3.67 | DISTINCTION KEPUJIAN |
70-74 | B+ | 3.33 | DISTINCTION KEPUJIAN |
65-69 | B | 3.00 | DISTINCTION KEPUJIAN |
60-64 | B- | 2.67 | PASS LULUS |
55-59 | C+ | 2.33 | PASS LULUS |
50-54 | C | 2.00 | PASS LULUS |
47-49 | C- | 1.67 | PASS LULUS |
44-46 | D+ | 1.33 | PASS LULUS |
40-43 | D | 1.00 | PASS LULUS |
30-39 | E | 0.67 | FAIL GAGAL |
20-29 | E- | 0.33 | FAIL GAGAL |
0-19 | F | 0.00 | FAIL GAGAL |
Percentage Peratus |
Grade Gred |
Grade Point Mata Gred |
Remark Status |
---|---|---|---|
90-100 | A+ | 4.00 | EXCELLENT CEMERLANG |
80-89 | A | 3.67 | EXCELLENT CEMERLANG |
75-79 | A- | 3.50 | EXCELLENT CEMERLANG |
70-74 | B+ | 3.33 | DISTINCTION KEPUJIAN |
65-69 | B | 3.00 | DISTINCTION KEPUJIAN |
60-64 | B- | 2.67 | PASS |
55-59 | C+ | 2.33 | PASS |
50-54 | C | 2.00 | PASS |
47-49 | C- | 1.67 | FAIL GAGAL |
44-46 | D+ | 1.33 | FAIL GAGAL |
40-43 | D | 1.00 | FAIL GAGAL |
30-39 | E | 0.67 | FAIL GAGAL |
0-29 | F | 0.00 | FAIL GAGAL |
Classification | CGPA |
---|---|
First Class Honours | CGPA ≥ 3.50 |
Second Class Honours (Upper) | 3.00 ≤ CGPA < 3.49 |
Second Class Honours (Lower) | 2.33 ≤ CGPA < 2.99 |
Third Class Honours | 2.00 ≤ CGPA < 2.33 |
Percentage Peratus |
Grade Gred |
Grade Point Mata Gred |
Remark Status |
---|---|---|---|
90-100 | A+ | 4.00 | EXCELLENT CEMERLANG |
80-89 | A | 3.67 | EXCELLENT CEMERLANG |
75-79 | A- | 3.50 | EXCELLENT CEMERLANG |
70-74 | B+ | 3.33 | DISTINCTION KEPUJIAN |
65-69 | B | 3.00 | DISTINCTION KEPUJIAN |
60-64 | B- | 2.67 | PASS |
55-59 | C+ | 2.33 | PASS |
50-54 | C | 2.00 | PASS |
47-49 | C- | 1.67 | FAIL GAGAL |
44-46 | D+ | 1.33 | FAIL GAGAL |
40-43 | D | 1.00 | FAIL GAGAL |
30-39 | E | 0.67 | FAIL GAGAL |
0-29 | F | 0.00 | FAIL GAGAL |